![]() |
2010 SCAC Baseball East Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Rhodes | 3 | 3-0 | 1.000 | 27 | 12 | 23 | 17-6 | 0.739 | 178 | 98 | |||
| Birmingham Southern | 3 | 2-1 | 0.667 | 11 | 9 | 19 | 16-3 | 0.842 | 200 | 81 | |||
| Centre | 3 | 2-1 | 0.667 | 17 | 18 | 14 | 6-8 | 0.429 | 82 | 105 | |||
| DePauw | 3 | 1-2 | 0.333 | 9 | 11 | 15 | 8-7 | 0.533 | 69 | 71 | |||
| Sewanee | 3 | 1-2 | 0.333 | 18 | 17 | 18 | 6-12 | 0.333 | 133 | 152 | |||
| Oglethorpe | 3 | 0-3 | 0.000 | 12 | 27 | 20 | 10-10 | 0.500 | 143 | 156 | |||
2010 SCAC Baseball West Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Millsaps | 11 | 9-2 | 0.818 | 142 | 86 | 22 | 16-6 | 0.727 | 230 | 156 | |||
| Trinity (Tex.) | 10 | 7-3 | 0.700 | 105 | 72 | 23 | 18-5 | 0.783 | 252 | 148 | |||
| Austin | 12 | 5-7 | 0.417 | 77 | 118 | 22 | 11-11 | 0.500 | 158 | 196 | |||
| Hendrix | 12 | 4-8 | 0.333 | 65 | 82 | 21 | 9-12 | 0.429 | 121 | 139 | |||
| Southwestern (Tex.) | 13 | 4-9 | 0.308 | 89 | 120 | 25 | 8-17 | 0.320 | 126 | 184 | |||




































