Hendrix vs Trinity (Feb 28, 2009)
Box Score |
Southern Collegiate Athletic Conference
Hendrix at Trinity
Feb 28, 2009 at Trinity University (EM Stevens Field)
Hendrix 10 (6-6,4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nathan Harr rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Matt Gaglio ss | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Daniel Ward cf | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
| Matt Giza lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Bowen ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eric Mathis dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Jeff Forgerson 1b | 5 | 3 | 4 | 4 | 0 | 1 | 7 | 1 | 0 | |
| Brad Grinstead c | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Shawn Miller ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Thames c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clark Sims 2b | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | |
| Kyle Raskin 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Jordan Suydam p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wheeler Gnat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Schallawitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Diehl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Gustafson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 13 | 9 | 4 | 9 | 27 | 8 | 7 | |
Trinity 8 (5-7,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stosh Hoover ss | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Kevin Jackson ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kevin Calbrick rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Dominick Robusto rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Felix dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Jones 1b | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | |
| Nick Pappas 3b | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Jordan Pennington lf | 4 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | |
| Steven Ramos c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| Steve DeFreitas ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan Early cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| John Paillet ph/cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Claydon 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Andrew Lawson ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Evan Bronson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noah Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Klimesh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 8 | 4 | 6 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Hendrix............. 030 050 200 - 10 13 0 Trinity............. 000 002 015 - 8 11 1 ------------------------------------------- |
| E - Pappas. DP - Hendrix 2; Trinity 2. LOB - Hendrix 7; Trinity 9. 2B - Gaglio 2; Forgerson; Raskin; Hoover; Jackson; Pappas 2. 3B - Hoover. HR - Forgerson; Pennington. HBP - Ward; Giza; Felix 2; Jones; Claydon. SH - Calbick. SF - Pennington. SB - Gaglio; Ward; Paillet. CS - Raskin. |
| Hendrix | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Suydam W,1-1 | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 5 |
| Wheeler Gnat | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 |
| Caleb Schallawitz | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Matt Diehl | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 |
| Drew Gustafson S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Evan Bronson L,1-1 | 5.0 | 9 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 23 | 27 | 4 | 4 |
| Noah Solomon | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 |
| Adam Beck | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Ben Klimesh | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
|
Win - Suydam (1-1). Loss - Bronson (1-1). Save - Gustafson (1).
HB - Suydam 2; Gnat; Diehl; Bronson; Solomon.
Umpires -
|









