DePauw vs Wis.-Oshkosh (Mar 22, 2009)
Box Score |
Southern Collegiate Athletic Conference
DePauw vs Wis.-Oshkosh
Mar 22, 2009 at Winter Haven, Fla.
DePauw 1 (8-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justin Weiner cf | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Taylor Hoffman ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Mike Stout 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Rob McPike 1b | 4 | 0 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | |
| Jon Newman rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jack Gavin c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Drew Holy dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Chris Cassella pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Schenk lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ben Gardner 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Brad Gerlach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Elliott Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 1 | 9 | 1 | 2 | 10 | 24 | 14 | 8 | |
Wis.-Oshkosh 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Fadness cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fosler lf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| B. Demmin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | |
| Berger rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| M. Fadness 2b | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | |
| Hiroskey c | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Jirschele ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | |
| Sebesta 3b | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| Eichstaedt dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Berg ph/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Demmin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rubens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 3 | 8 | 3 | 6 | 5 | 27 | 17 | 10 | |
Score by Innings R H E ------------------------------------------- DePauw.............. 001 000 000 - 1 9 1 Wis.-Oshkosh........ 000 002 01X - 3 8 2 ------------------------------------------- |
| E - Hoffman; Matson; R. Demmin. DP - DePauw 1; UWO 1. LOB - DePauw 8; UWO 10. 2B - Berger(1); Jirschele(1). SH - Gardner; N. Fadness; Hiroskey 2. SB - Weiner; Schenk; Gardner; N. Fadness(1). |
| DePauw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brad Gerlach L,3-2 | 6.0 | 6 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 21 | 28 | 3 | 10 |
| Elliott Ross | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 |
| Wis.-Oshkosh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matson | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 |
| R. Demmin W,1-0 | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 |
| Rubens S,1 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 |
|
Win - R. Demmin (1-0). Loss - Gerlach (3-2). Save - Rubens (1).
WP - Gerlach 3.
Umpires - HP: John Buelow 1B: Jeff Gould
|









