Wisc-Platteville vs Birmingham-Southern (Mar 15, 2009)
Box Score |
Southern Collegiate Athletic Conference
Wisc-Platteville at Birmingham-Southern
Mar 15, 2009 at Birmingham, Ala.
Wisc-Platteville 6 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nelson lf | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ney dh | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Tobie rf | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | |
| Bomkamp 1b | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Hawkins 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Watson c | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Gallagher 2b | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | |
| Jacobson ss | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | |
| Rice cf | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39 | 6 | 13 | 6 | 3 | 6 | 27 | 14 | 10 | |
Birmingham-Southern 3 (14-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.D. Hulse cf | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Brandon Ricco 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Drew Leachman 1b/3b | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | |
| Sam Hill c | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Bryan Higginbotham lf/1b | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Alex Head 3b/ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | |
| Patrick Kimmons dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Josh Whitaker rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jacob Plagens ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Darby Weppner ph/lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Alex Goodsell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brooks Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 8 | 3 | 2 | 5 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Wisc-Platteville.... 001 013 100 - 6 13 2 Birmingham-Southern. 000 100 011 - 3 8 1 ------------------------------------------- |
| E - Hawkins; Gallagher; J. Plagens(9). DP - UWP 2. LOB - UWP 10; Birmingham S 7. 2B - Nelson; Watson 2; B. Higginbot(3). SF - Rice. SB - Tobie; D. Leachman(6). |
| Wisc-Platteville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lange W,1-0 | 9.0 | 8 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 12 |
| Birmingham-Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesse Meier L,0-1 | 5.1 | 7 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 |
| Alex Goodsell | 3.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 |
| Brooks Webb | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Lange (1-0). Loss - J. Meier (0-1). Save - Lange .
Umpires - HP: Leland Hollis 1B: Rickey Powell
|









