Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeff Pritchard | * | 2-12 | 1-4 | 1-2 | 5-5 | 10 | 3 | 6 | 3 | 3 | 0 | 1 | 33 |
| 12 | Jim Norton | * | 8-19 | 4-8 | 0-5 | 3-1 | 4 | 4 | 20 | 0 | 3 | 0 | 1 | 34 |
| 21 | Noah Pettit | * | 0-5 | 0-1 | 2-2 | 2-2 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 24 |
| 23 | Travis Ekmark | * | 1-6 | 0-2 | 0-1 | 2-5 | 7 | 2 | 2 | 0 | 3 | 3 | 2 | 34 |
| 33 | Hagen Hohlfeld | * | 3-5 | 0-1 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 01 | Anthony Garrett | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 15 | Joe Edison | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 30 | Jeremiah Espinosa | - | 1-6 | 0-2 | 0-3 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 |
| 32 | Paul Streett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Peter Popovich | - | 3-8 | 0-0 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-64 | 5-19 | 5-15 | 20-16 | 36 | 20 | 48 | 7 | 14 | 4 | 6 | 200 | |
| 29.7% | 26.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 2-10 | 5-11 | |||||||||||
| 25.0% | 20.0% | 45.5% | ||||||||||||
| 2nd Half: | 10-28 | 3-9 | 0-4 | |||||||||||
| 35.7% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Isiah Doaty | * | 1-4 | 1-3 | 4-4 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 19 |
| 03 | Aaron Parr | * | 5-6 | 3-3 | 2-2 | 0-3 | 3 | 2 | 15 | 2 | 6 | 0 | 1 | 30 |
| 21 | Mark Messenger | * | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| 22 | Michael Rebarchak | * | 2-5 | 0-0 | 1-4 | 1-10 | 11 | 2 | 5 | 2 | 1 | 6 | 2 | 24 |
| 50 | Dominic Whicher | * | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 19 |
| 04 | Nathan West | - | 3-4 | 3-4 | 3-4 | 0-2 | 2 | 0 | 12 | 2 | 3 | 0 | 0 | 23 |
| 05 | Tyler Cerone | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 10 | Wheeler Flemming | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | Mikey Kline | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Patrick Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Roger Williams | - | 7-8 | 0-0 | 1-1 | 3-3 | 6 | 1 | 15 | 1 | 2 | 1 | 0 | 22 |
| 24 | Cameron Terry | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 40 | Chris Tidwell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Austin Thames | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 26-44 | 8-12 | 12-17 | 6-31 | 37 | 19 | 72 | 12 | 21 | 8 | 7 | 200 | |
| 59.1% | 66.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-6 | 3-4 | |||||||||||
| 59.1% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-22 | 5-6 | 9-13 | |||||||||||
| 59.1% | 83.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DALLAS | 25 | 23 | 48 | Record: (0-1) |
| Birmingham-Southern | 32 | 40 | 72 | Record: (1-0) |
|
Officials: Bo Jones, Bob Harris, Todd Austin
Technical fouls: DALLAS-None. Birmingham-Southern-None. Attendance: 382 |
Play-by-Play |
| 19:46 | DALM0809 | FOUL by Hagen Hohlfeld (1) | ||
| 19:44 | BSC | TURNOVR by Isiah Doaty | ||
| 19:42 | DALM0809 | STEAL by Travis Ekmark | ||
| 19:34 | DALM0809 | MISSED LAYUP by Jim Norton | ||
| 19:34 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (OFF) by Hagen Hohlfeld | ||||
| 19:27 | DALM0809 | GOOD! LAYUP by Hagen Hohlfeld | DALM0809 2 - BSC 0 | (DALM0809 by 2) |
| 19:21 | BSC | GOOD! JUMPER by Aaron Parr (in the paint) | BSC 2 - DALM0809 2 | Tied |
| 19:06 | DALM0809 | TURNOVR by Jim Norton | ||
| 18:53 | DALM0809 | FOUL by Hagen Hohlfeld (2) | ||
| 18:48 | BSC | TURNOVR by Aaron Parr | ||
| 18:27 | DALM0809 | TURNOVR by Noah Pettit | ||
| 18:26 | BSC | STEAL by Michael Rebarchak | ||
| 18:08 | BSC | MISSED JUMPER by Dominic Whicher | ||
| REBOUND (DEF) by Jeff Pritchard | ||||
| 17:36 | DALM0809 | MISSED JUMPER by Peter Popovich | ||
| REBOUND (DEF) by Mark Messenger | ||||
| 17:29 | BSC | MISSED JUMPER by Aaron Parr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | BSC | FOUL by Mark Messenger (1) | ||
| 17:21 | DALM0809 | TURNOVR by Noah Pettit | ||
| 17:20 | BSC | STEAL by Dominic Whicher | ||
| 17:16 | BSC | MISSED JUMPER by Isiah Doaty | ||
| REBOUND (DEF) by Travis Ekmark | ||||
| 17:09 | DALM0809 | GOOD! JUMPER by Jeff Pritchard | DALM0809 4 - BSC 2 | (DALM0809 by 2) |
| 16:34 | BSC | GOOD! 3 PTR by Isiah Doaty | BSC 5 - DALM0809 4 | (BSC by 1) |
| ASSIST by Michael Rebarchak | ||||
| 16:09 | DALM0809 | MISSED JUMPER by Jim Norton | ||
| 16:09 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 16:03 | BSC | MISSED JUMPER by Michael Rebarchak | ||
| REBOUND (DEF) by Jeff Pritchard | ||||
| 15:45 | DALM0809 | GOOD! 3 PTR by Jim Norton | DALM0809 7 - BSC 5 | (DALM0809 by 2) |
| 15:09 | BSC | TURNOVR by Aaron Parr | ||
| 14:55 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| REBOUND (DEF) by Dominic Whicher | ||||
| 14:50 | BSC | MISSED 3 PTR by Nathan West | ||
| REBOUND (OFF) by Roger Williams | ||||
| 14:43 | BSC | GOOD! LAYUP by Roger Williams | BSC 7 - DALM0809 7 | Tied |
| 14:19 | DALM0809 | MISSED 3 PTR by Jeremiah Espinosa | ||
| REBOUND (OFF) by Jim Norton | ||||
| 14:15 | DALM0809 | MISSED JUMPER by Jim Norton | ||
| 14:15 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (OFF) by Jeff Pritchard | ||||
| 14:09 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| 14:09 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (DEF) by Roger Williams | ||||
| 14:06 | BSC | TURNOVR by Roger Williams | ||
| 14:04 | DALM0809 | GOOD! LAYUP by Peter Popovich | DALM0809 9 - BSC 7 | (DALM0809 by 2) |
| ASSIST by Jeremiah Espinosa | ||||
| 13:45 | BSC | GOOD! JUMPER by Roger Williams (in the paint) | BSC 9 - DALM0809 9 | Tied |
| ASSIST by Aaron Parr | ||||
| 13:36 | DALM0809 | GOOD! JUMPER by Jim Norton | DALM0809 11 - BSC 9 | (DALM0809 by 2) |
| ASSIST by Jeremiah Espinosa | ||||
| 13:11 | BSC | GOOD! LAYUP by Roger Williams | BSC 11 - DALM0809 11 | Tied |
| ASSIST by Michael Rebarchak | ||||
| 12:42 | DALM0809 | MISSED 3 PTR by Jim Norton | ||
| REBOUND (OFF) by Jim Norton | ||||
| 12:34 | DALM0809 | MISSED 3 PTR by Travis Ekmark | ||
| REBOUND (OFF) by Jeremiah Espinosa | ||||
| 12:29 | DALM0809 | MISSED JUMPER by Jeremiah Espinosa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | DALM0809 | MISSED JUMPER by Peter Popovich | ||
| REBOUND (DEF) by Nathan West | ||||
| 12:24 | DALM0809 | FOUL by Jim Norton (1) | ||
| 12:10 | BSC | TURNOVR by Mikey Kline | ||
| 12:08 | DALM0809 | STEAL by Travis Ekmark | ||
| 11:45 | DALM0809 | GOOD! LAYUP by Jeremiah Espinosa | DALM0809 13 - BSC 11 | (DALM0809 by 2) |
| 11:36 | BSC | GOOD! LAYUP by Roger Williams | BSC 13 - DALM0809 13 | Tied |
| 11:19 | DALM0809 | FOUL by Peter Popovich (1) | ||
| 11:16 | BSC | TURNOVR by Nathan West | ||
| 11:13 | DALM0809 | STEAL by Jeremiah Espinosa | ||
| 11:03 | BSC | FOUL by Mikey Kline (1) | ||
| 10:58 | DALM0809 | GOOD! LAYUP by Anthony Garrett | DALM0809 15 - BSC 13 | (DALM0809 by 2) |
| 10:48 | BSC | FOUL by Wheeler Flemming (1) | ||
| 10:48 | BSC | TURNOVR by Wheeler Flemming | ||
| 10:19 | BSC | FOUL by Tyler Cerone (1) | ||
| 10:19 | DALM0809 | GOOD! FT SHOT by Anthony Garrett | DALM0809 16 - BSC 13 | (DALM0809 by 3) |
| 10:19 | DALM0809 | GOOD! FT SHOT by Anthony Garrett | DALM0809 17 - BSC 13 | (DALM0809 by 4) |
| 09:59 | BSC | GOOD! 3 PTR by Nathan West | DALM0809 17 - BSC 16 | (DALM0809 by 1) |
| ASSIST by Roger Williams | ||||
| 09:43 | BSC | FOUL by Wheeler Flemming (2) | ||
| 09:43 | DALM0809 | MISSED FT SHOT by Jeremiah Espinosa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | DALM0809 | MISSED FT SHOT by Jeremiah Espinosa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | DALM0809 | MISSED FT SHOT by Jeremiah Espinosa | ||
| REBOUND (DEF) by Austin Thames | ||||
| 09:23 | BSC | GOOD! LAYUP by Roger Williams | BSC 18 - DALM0809 17 | (BSC by 1) |
| ASSIST by Austin Thames | ||||
| 09:08 | DALM0809 | GOOD! JUMPER by Peter Popovich | DALM0809 19 - BSC 18 | (DALM0809 by 1) |
| 08:36 | BSC | GOOD! LAYUP by Cameron Terry | BSC 20 - DALM0809 19 | (BSC by 1) |
| 08:13 | DALM0809 | MISSED JUMPER by Noah Pettit | ||
| REBOUND (DEF) by Cameron Terry | ||||
| 08:07 | BSC | MISSED 3 PTR by Tyler Cerone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | DALM0809 | MISSED 3 PTR by Jeff Pritchard | ||
| REBOUND (DEF) by Isiah Doaty | ||||
| 07:39 | DALM0809 | FOUL by Joe Edison (1) | ||
| 07:26 | BSC | TIMEOUT 30sec | ||
| 07:12 | BSC | GOOD! JUMPER by Dominic Whicher | BSC 22 - DALM0809 19 | (BSC by 3) |
| 06:46 | BSC | FOUL by Austin Thames (1) | ||
| 06:34 | DALM0809 | MISSED JUMPER by Noah Pettit | ||
| REBOUND (DEF) by Isiah Doaty | ||||
| 06:27 | DALM0809 | FOUL by Joe Edison (2) | ||
| 06:18 | BSC | MISSED LAYUP by Dominic Whicher | ||
| REBOUND (DEF) by Jeff Pritchard | ||||
| 06:09 | BSC | FOUL by Cameron Terry (1) | ||
| 06:09 | DALM0809 | MISSED FT SHOT by Jim Norton | ||
| REBOUND (DEF) by Cameron Terry | ||||
| 05:49 | BSC | GOOD! 3 PTR by Austin Thames | BSC 25 - DALM0809 19 | (BSC by 6) |
| ASSIST by Cameron Terry | ||||
| 05:18 | DALM0809 | MISSED JUMPER by Peter Popovich | ||
| REBOUND (DEF) by Dominic Whicher | ||||
| 05:05 | BSC | TURNOVR by Isiah Doaty | ||
| 04:58 | DALM0809 | TURNOVR by Jeff Pritchard | ||
| 04:43 | BSC | MISSED 3 PTR by Isiah Doaty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | BSC | FOUL by Michael Rebarchak (1) | ||
| 04:43 | DALM0809 | MISSED FT SHOT by Jim Norton | ||
| REBOUND (OFF) by Peter Popovich | ||||
| 04:27 | DALM0809 | MISSED JUMPER by Peter Popovich | ||
| REBOUND (OFF) by Jeff Pritchard | ||||
| 04:19 | DALM0809 | MISSED 3 PTR by Jim Norton | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 03:44 | DALM0809 | FOUL by Travis Ekmark (1) | ||
| 03:44 | BSC | GOOD! FT SHOT by Mark Messenger | BSC 26 - DALM0809 19 | (BSC by 7) |
| 03:44 | BSC | MISSED FT SHOT by Mark Messenger | ||
| REBOUND (OFF) by Michael Rebarchak | ||||
| 03:41 | BSC | MISSED JUMPER by Michael Rebarchak | ||
| REBOUND (DEF) by Travis Ekmark | ||||
| 03:17 | DALM0809 | MISSED 3 PTR by Noah Pettit | ||
| REBOUND (OFF) by Peter Popovich | ||||
| 03:12 | BSC | FOUL by Michael Rebarchak (2) | ||
| 03:12 | DALM0809 | GOOD! FT SHOT by Noah Pettit | BSC 26 - DALM0809 20 | (BSC by 6) |
| 03:12 | DALM0809 | GOOD! FT SHOT by Noah Pettit | BSC 26 - DALM0809 21 | (BSC by 5) |
| 02:55 | BSC | GOOD! DUNK by Mark Messenger | BSC 28 - DALM0809 21 | (BSC by 7) |
| ASSIST by Nathan West | ||||
| 02:35 | DALM0809 | MISSED JUMPER by Jim Norton | ||
| 02:35 | BSC | BLOCK by Roger Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:21 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| REBOUND (OFF) by Jim Norton | ||||
| 02:17 | DALM0809 | MISSED LAYUP by Jim Norton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | BSC | TURNOVR by (TEAM) | ||
| 02:10 | DALM0809 | MISSED 3 PTR by Travis Ekmark | ||
| REBOUND (OFF) by Jeff Pritchard | ||||
| 01:47 | DALM0809 | MISSED JUMPER by Jeremiah Espinosa | ||
| REBOUND (OFF) by Noah Pettit | ||||
| 01:43 | DALM0809 | MISSED JUMPER by Noah Pettit | ||
| 01:43 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (DEF) by Aaron Parr | ||||
| 01:38 | BSC | GOOD! LAYUP by Aaron Parr (fastbreak) | BSC 30 - DALM0809 21 | (BSC by 9) |
| 01:14 | DALM0809 | MISSED JUMPER by Travis Ekmark | ||
| REBOUND (DEF) by Aaron Parr | ||||
| 01:08 | DALM0809 | FOUL by Noah Pettit (1) | ||
| 01:08 | BSC | GOOD! FT SHOT by Aaron Parr | BSC 31 - DALM0809 21 | (BSC by 10) |
| 01:08 | BSC | GOOD! FT SHOT by Aaron Parr | BSC 32 - DALM0809 21 | (BSC by 11) |
| 00:50 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| REBOUND (DEF) by Mark Messenger | ||||
| 00:43 | BSC | TURNOVR by Aaron Parr | ||
| 00:40 | DALM0809 | STEAL by Jim Norton | ||
| 00:36 | DALM0809 | GOOD! 3 PTR by Jim Norton | BSC 32 - DALM0809 24 | (BSC by 8) |
| ASSIST by Noah Pettit | ||||
| 00:23 | BSC | TURNOVR by Patrick Price | ||
| 00:21 | DALM0809 | STEAL by Jeff Pritchard | ||
| 00:20 | BSC | FOUL by Patrick Price (1) | ||
| 00:20 | DALM0809 | MISSED FT SHOT by Jeff Pritchard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | DALM0809 | GOOD! FT SHOT by Jeff Pritchard | BSC 32 - DALM0809 25 | (BSC by 7) |
| 00:05 | BSC | FOUL by Roger Williams (1) | ||
| 00:05 | BSC | TURNOVR by Roger Williams | ||
| 00:01 | DALM0809 | MISSED 3 PTR by Joe Edison | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | DALM0809 | MISSED 3 PTR by Jim Norton | BSC 32 - DALM0809 25 | (BSC by 7) |
| REBOUND (DEF) by Michael Rebarchak | ||||
| 19:37 | DALM0809 | FOUL by Hagen Hohlfeld (3) | ||
| 19:18 | BSC | GOOD! LAYUP by Dominic Whicher | BSC 34 - DALM0809 25 | (BSC by 9) |
| ASSIST by Mark Messenger | ||||
| 18:43 | DALM0809 | MISSED 3 PTR by Hagen Hohlfeld | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 18:32 | BSC | GOOD! LAYUP by Dominic Whicher | BSC 36 - DALM0809 25 | (BSC by 11) |
| 18:09 | DALM0809 | GOOD! LAYUP by Jim Norton | BSC 36 - DALM0809 27 | (BSC by 9) |
| 17:50 | BSC | FOUL by Aaron Parr (1) | ||
| 17:50 | BSC | TURNOVR by Aaron Parr | ||
| 17:48 | DALM0809 | TURNOVR by Travis Ekmark | ||
| 17:45 | BSC | STEAL by Dominic Whicher | ||
| 17:33 | BSC | MISSED LAYUP by Michael Rebarchak | ||
| 17:33 | DALM0809 | BLOCK by Peter Popovich | ||
| REBOUND (DEF) by Jeff Pritchard | ||||
| 17:23 | DALM0809 | GOOD! LAYUP by Peter Popovich | BSC 36 - DALM0809 29 | (BSC by 7) |
| 17:10 | DALM0809 | FOUL by Travis Ekmark (2) | ||
| 17:10 | BSC | MISSED FT SHOT by Michael Rebarchak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | BSC | MISSED FT SHOT by Michael Rebarchak | ||
| REBOUND (OFF) by Roger Williams | ||||
| 16:57 | BSC | TURNOVR by Aaron Parr | ||
| 16:40 | DALM0809 | GOOD! LAYUP by Jim Norton | BSC 36 - DALM0809 31 | (BSC by 5) |
| 16:25 | DALM0809 | FOUL by Jeff Pritchard (1) | ||
| 16:23 | BSC | MISSED LAYUP by Dominic Whicher | ||
| REBOUND (DEF) by Travis Ekmark | ||||
| 16:11 | DALM0809 | MISSED JUMPER by Travis Ekmark | ||
| REBOUND (DEF) by Dominic Whicher | ||||
| 16:00 | BSC | MISSED JUMPER by Roger Williams | ||
| 16:00 | DALM0809 | BLOCK by Travis Ekmark | ||
| REBOUND (DEF) by Jeff Pritchard | ||||
| 15:53 | DALM0809 | MISSED JUMPER by Jeremiah Espinosa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | BSC | FOUL by Cameron Terry (2) | ||
| 15:50 | DALM0809 | FOUL by Peter Popovich (2) | ||
| 15:50 | DALM0809 | TURNOVR by Peter Popovich | ||
| 15:41 | BSC | TURNOVR by Nathan West | ||
| 15:13 | DALM0809 | GOOD! JUMPER by Jim Norton | BSC 36 - DALM0809 33 | (BSC by 3) |
| ASSIST by Jeff Pritchard | ||||
| 14:55 | BSC | MISSED JUMPER by Cameron Terry | ||
| REBOUND (OFF) by Roger Williams | ||||
| 14:53 | BSC | GOOD! JUMPER by Roger Williams (in the paint) | BSC 38 - DALM0809 33 | (BSC by 5) |
| 14:53 | DALM0809 | FOUL by Jeremiah Espinosa (1) | ||
| 14:53 | BSC | GOOD! FT SHOT by Roger Williams | BSC 39 - DALM0809 33 | (BSC by 6) |
| 14:26 | DALM0809 | MISSED 3 PTR by Jeremiah Espinosa | ||
| REBOUND (DEF) by Nathan West | ||||
| 14:19 | BSC | GOOD! 3 PTR by Aaron Parr | BSC 42 - DALM0809 33 | (BSC by 9) |
| ASSIST by Nathan West | ||||
| 13:45 | DALM0809 | MISSED JUMPER by Travis Ekmark | ||
| REBOUND (DEF) by Roger Williams | ||||
| 13:32 | BSC | GOOD! 3 PTR by Nathan West | BSC 45 - DALM0809 33 | (BSC by 12) |
| 13:22 | DALM0809 | TIMEOUT 30sec | ||
| 13:05 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| REBOUND (OFF) by Jeff Pritchard | ||||
| 13:02 | DALM0809 | TURNOVR by Jeff Pritchard | ||
| 12:44 | BSC | GOOD! 3 PTR by Aaron Parr | BSC 48 - DALM0809 33 | (BSC by 15) |
| 12:22 | DALM0809 | GOOD! 3 PTR by Jeff Pritchard | BSC 48 - DALM0809 36 | (BSC by 12) |
| 12:03 | DALM0809 | FOUL by Jim Norton (2) | ||
| 11:56 | BSC | GOOD! 3 PTR by Nathan West | BSC 51 - DALM0809 36 | (BSC by 15) |
| ASSIST by Tyler Cerone | ||||
| 11:35 | DALM0809 | TURNOVR by Travis Ekmark | ||
| 11:33 | BSC | STEAL by Tyler Cerone | ||
| 11:30 | BSC | MISSED LAYUP by Tyler Cerone | ||
| 11:30 | DALM0809 | BLOCK by Travis Ekmark | ||
| REBOUND (DEF) by Travis Ekmark | ||||
| 11:20 | DALM0809 | GOOD! 3 PTR by Jim Norton | BSC 51 - DALM0809 39 | (BSC by 12) |
| 10:55 | BSC | TURNOVR by Aaron Parr | ||
| 10:40 | BSC | FOUL by Wheeler Flemming (3) | ||
| 10:35 | DALM0809 | MISSED 3 PTR by Jim Norton | ||
| 10:35 | BSC | BLOCK by Michael Rebarchak | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 10:24 | BSC | MISSED LAYUP by Wheeler Flemming | ||
| REBOUND (OFF) by Wheeler Flemming | ||||
| 10:19 | BSC | MISSED LAYUP by Wheeler Flemming | ||
| REBOUND (OFF) by Wheeler Flemming | ||||
| 10:16 | BSC | GOOD! LAYUP by Wheeler Flemming | BSC 53 - DALM0809 39 | (BSC by 14) |
| 09:59 | DALM0809 | TURNOVR by Jim Norton | ||
| 09:58 | BSC | STEAL by Michael Rebarchak | ||
| 09:28 | BSC | TURNOVR by (TEAM) | ||
| 09:08 | BSC | FOUL by Mark Messenger (2) | ||
| 09:08 | DALM0809 | MISSED FT SHOT by Jim Norton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | DALM0809 | MISSED FT SHOT by Jim Norton | ||
| REBOUND (DEF) by Roger Williams | ||||
| 09:00 | DALM0809 | FOUL by Joe Edison (3) | ||
| 09:00 | BSC | GOOD! FT SHOT by Nathan West | BSC 54 - DALM0809 39 | (BSC by 15) |
| 09:00 | BSC | GOOD! FT SHOT by Nathan West | BSC 55 - DALM0809 39 | (BSC by 16) |
| 08:34 | DALM0809 | TURNOVR by Joe Edison | ||
| 08:31 | BSC | STEAL by Isiah Doaty | ||
| 08:29 | DALM0809 | FOUL by Noah Pettit (2) | ||
| 08:29 | BSC | GOOD! FT SHOT by Nathan West | BSC 56 - DALM0809 39 | (BSC by 17) |
| 08:29 | BSC | MISSED FT SHOT by Nathan West | ||
| REBOUND (DEF) by Travis Ekmark | ||||
| 08:05 | DALM0809 | MISSED 3 PTR by Jeff Pritchard | ||
| REBOUND (DEF) by Mark Messenger | ||||
| 07:58 | BSC | MISSED JUMPER by Mark Messenger | ||
| 07:58 | DALM0809 | BLOCK by Travis Ekmark | ||
| REBOUND (DEF) by Noah Pettit | ||||
| 07:47 | BSC | FOUL by Mark Messenger (3) | ||
| 07:45 | DALM0809 | GOOD! LAYUP by Hagen Hohlfeld | BSC 56 - DALM0809 41 | (BSC by 15) |
| 07:29 | BSC | MISSED 3 PTR by Isiah Doaty | ||
| REBOUND (DEF) by Noah Pettit | ||||
| 07:06 | DALM0809 | MISSED LAYUP by Noah Pettit | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 06:53 | DALM0809 | FOUL by Jeff Pritchard (2) | ||
| 06:53 | BSC | GOOD! FT SHOT by Isiah Doaty | BSC 57 - DALM0809 41 | (BSC by 16) |
| 06:53 | BSC | GOOD! FT SHOT by Isiah Doaty | BSC 58 - DALM0809 41 | (BSC by 17) |
| 06:43 | DALM0809 | TURNOVR by Jeff Pritchard | ||
| 06:42 | BSC | STEAL by Aaron Parr | ||
| 06:40 | BSC | GOOD! DUNK by Michael Rebarchak (fastbreak) | BSC 60 - DALM0809 41 | (BSC by 19) |
| 06:26 | BSC | FOUL by Isiah Doaty (1) | ||
| 06:26 | DALM0809 | TIMEOUT 30sec | ||
| 06:23 | DALM0809 | MISSED JUMPER by Jim Norton | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 06:16 | BSC | GOOD! LAYUP by Roger Williams | BSC 62 - DALM0809 41 | (BSC by 21) |
| ASSIST by Aaron Parr | ||||
| 05:55 | DALM0809 | GOOD! 3 PTR by Jim Norton | BSC 62 - DALM0809 44 | (BSC by 18) |
| ASSIST by Noah Pettit | ||||
| 05:22 | BSC | TURNOVR by Austin Thames | ||
| 05:11 | DALM0809 | MISSED JUMPER by Jim Norton | ||
| REBOUND (OFF) by Noah Pettit | ||||
| 05:06 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| 05:06 | BSC | BLOCK by Dominic Whicher | ||
| REBOUND (OFF) by Jeff Pritchard | ||||
| 05:01 | DALM0809 | MISSED JUMPER by Jeff Pritchard | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 04:50 | BSC | GOOD! 3 PTR by Aaron Parr | BSC 65 - DALM0809 44 | (BSC by 21) |
| ASSIST by Dominic Whicher | ||||
| 04:29 | DALM0809 | MISSED JUMPER by Hagen Hohlfeld | ||
| REBOUND (DEF) by Michael Rebarchak | ||||
| 04:26 | BSC | TURNOVR by Michael Rebarchak | ||
| 04:23 | DALM0809 | STEAL by Noah Pettit | ||
| 04:07 | BSC | FOUL by Aaron Parr (2) | ||
| 04:07 | DALM0809 | MISSED FT SHOT by Jim Norton | ||
| REBOUND (OFF) by Travis Ekmark | ||||
| 04:00 | DALM0809 | GOOD! LAYUP by Hagen Hohlfeld | BSC 65 - DALM0809 46 | (BSC by 19) |
| ASSIST by Jeff Pritchard | ||||
| 03:28 | BSC | GOOD! LAYUP by Michael Rebarchak | BSC 67 - DALM0809 46 | (BSC by 21) |
| 03:11 | DALM0809 | TURNOVR by Noah Pettit | ||
| 02:56 | DALM0809 | FOUL by Jim Norton (3) | ||
| 02:56 | BSC | GOOD! FT SHOT by Michael Rebarchak | BSC 68 - DALM0809 46 | (BSC by 22) |
